rstanarm::ab-testing | Probabilistic A/B Testing with rstanarm | HTML | source | R code | |
rstanarm::aov | stan_aov: ANOVA Models | HTML | source | R code | |
rstanarm::betareg | stan_betareg: Models for Rate/Proportion Data | HTML | source | R code | |
rstanarm::binomial | stan_glm: GLMs for Binary and Binomial Data | HTML | source | R code | |
rstanarm::continuous | stan_glm: GLMs for Continuous Data | HTML | source | R code | |
rstanarm::count | stan_glm: GLMs for Count Data | HTML | source | R code | |
rstanarm::glmer | stan_glmer: GLMs with Group-Specific Terms | HTML | source | R code | |
rstanarm::jm | stan_jm: Joint Models for Longitudinal and Time-to-Event Data | HTML | source | R code | |
rstanarm::lm | stan_lm: Regularized Linear Models | HTML | source | R code | |
rstanarm::mrp | MRP with rstanarm | HTML | source | R code | |
rstanarm::polr | stan_polr: Ordinal Models | HTML | source | R code | |
rstanarm::pooling | Hierarchical Partial Pooling | HTML | source | R code | |
rstanarm::priors | Prior Distributions | HTML | source | R code | |
rstanarm::rstanarm | How to Use the rstanarm Package | HTML | source | R code |
children/ | |
interaction.rda | |
mrp-files/ | |
mrp.bib | |
mrp_sim.rda | |
plot_data.rda | |
preference_by_state.rda | |
sample_alt.rda | |
state_plot_data.rda | |
summary_by_poststrat_var.rda |